
Gantry Crane
Lifting Weigh : 10t
Span : 12-30 m
Lifting Height : 6/9 m
Working Class : A3
This is our 10 ton Trussed Type Electric Hoist Gantry Crane is used together with CD MD model electric hoists. It is a track travelling small and medium—sized crane. Its proper Lifting weight is 10 tons. Proper span is 12 to 30 meters, its proper working temperature is -20°C to 40℃.
This product is a regular crane widely used at open ground and warehouses to load, unload or grab materials. It has two controlling methods, namely ground controlling and room controlling. Trussed type gantry crane could perform lifting task.
We could also offer the customized design in accordance with actual working conditions to meet lifting requirements.
Feature
1.Light weight, large load and strong wind resistance.
2.Simple structure, and easily operation and maintenance.
3. Widely used and easily installation.
Parameters
Lifting capacity | t | 10 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 |
||
Lifting height | m | 6;9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR132M2-6/4x2 | YZR160M1-6/6.3x2 | |||||
Driver's room | ||||||||
Reducer | ZSC400 | ZSC600 | ||||||
Wheel diameter | mm | φ400 | φ500 | |||||
Electric hoist | Model | CD1 MD1 | ||||||
Lifting speed | m/min | 7 0.7/7 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD151-4/13 ZDS11.5/13 | ||||||
Run | ZDY121-4/0.8x2 |
|||||||
Working system | A5 | |||||||
Recommended rail | P38 | P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 12238 | 15059 | 17423 | 21120 | 32700 | |
Driver's room | kg | 12750 | 15509 | 14873 | 21570 | 33200 | ||
Wheel pressure ≤ | KN | 97/102 | 105/110 | 113/118 | 121/126 | 143/149 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7500 | |
L2 | mm | |||||||
H1 | mm | 1350 | ||||||
H2 | mm | 1250 | 1500 | 1650 | 1900 | |||
H3 | mm | 9600/11600 | 8750/11750 | 9000/12000 | 12250 | |||
B | mm | 4500/5500 | 5500/6500 | |||||
B1 | mm | 5500/6500 | 6500/7500 | |||||
B2 | mm | 6000/7100 | 7100/8100 | |||||
B3 | mm | 1500 |
Address : No.001,Jingfang Road, Economic & Development Zone, Xinxiang City,Henan Province.China.
Mob :
0086-15137376132
Tel :
0086-0373-5128206
E-mail :
sales@aidecrane.com
Copyright © 2009-2023 All Rights Reserved.
sitemap