
Gantry Crane
Lifting Weigh : 16 ton
Span : 12-30 meters
Lifting Height : 6-9 meters
Working Class : A3
Gantry cranes are mainly divided into box type and trussed type. Here is the introduction of single girder trussed type gatry crane with electric hoist, taking 16 ton as an example.
16 ton Trussed Type Electric Hoist Gantry Crane is used together with CD MD Model Electric hoists. It is a track travelling small and medium—sized crane. Its proper Lifting weight is 16 tons. Proper span is 12 to 30 meters and its proper working temperature is -20°C to 40℃.
This product is a regular crane widely used at open ground and warehouses to load, unload or grab materials. It has two controlling methods, namely ground controlling and room controlling.
Feature
1.Light weight, large load and strong wind resistance.
2.Simple structure, and easily operation and maintenance.
3. Widely used and easily installation.
Parameters
Lifting capacity | t | 16 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 |
||
Lifting height | m | 6;9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR160M1-6/6.3x2 | YZR160M2-6/8.5x2 | |||||
Driver's room | ||||||||
Reducer | ZSC600 | |||||||
Wheel diameter | mm | φ500 | ||||||
Electric hoist | Model | CD1 MD1 | ||||||
Lifting speed | m/min | 3.5 0.35/3.5 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD151-4/13 | ||||||
Run | ZDY121-4/0.8x2 |
|||||||
Working system | A5 | |||||||
Recommended rail | P38 | P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 15127 | 18923 | 21822 | 27020 | 29758 | |
Driver's room | kg | 15667 | 19373 | 22272 | 27472 | 30208 | ||
Wheel pressure ≤ | KN | 143/150 | 152/159 | 165/174 | 169/176 | 180/190 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | ||
L2 | mm | |||||||
H1 | mm | 2300 | ||||||
H2 | mm | 1700 | 2000 | 2100 | 2200 | 2500 | ||
H3 | mm | 10100/13100 | 10400/13400 | 10400/13400 | 10600/13600 | 10700/13700 | ||
B | mm | 5500/6000 | 6500/7500 | |||||
B1 | mm | 6500/7000 | 7500/8500 | |||||
B2 | mm | 7000/7500 | 8200/9200 | |||||
B3 | mm | 1600 | 1700 |
Address : No.001,Jingfang Road, Economic & Development Zone, Xinxiang City,Henan Province.China.
Mob :
0086-15137376132
Tel :
0086-0373-5128206
E-mail :
sales@aidecrane.com
Copyright © 2009-2023 All Rights Reserved.
sitemap